8/07/2008    8/25/2008   11/25/2009   12/01/2009

December 1, 2009.

Catawba River, Lake Rhodhiss.
Launched at 8:25AM. Clear, rising fog. Calm. 32oF warming to 55oF. Takeout: 11:20AM.

Castle Bridge to Huffman Bridge and return.
GPS: Garmin GPSMap 76Cx. Trackpoint interval: 10s.

bridge to bridge

 

I wanted to spend 3 hours on the water. When I launched I intended to turn around in 90 minutes or at Huffman Bridge, whichever came first. I got to the bridge in 86 minutes, so that worked out well. The return took only 77 minutes. The speedier return benefitted from several factors: from better point to point navigation in the last mile and a half, from keeping to deeper water off several points, from the fact that I didn't need to rest, and from the fact that on the way home, I didn't need to save anything for later.

castle

fishing
  Top:westbound from Castle Bridge, Mount Mitchell on the horizon, last colors of autumn on the north, Caldwell County shore of the Catawba River / Lake Rhodhiss.   Below: fishermen at dawn, Castle Bridge.

Both:10-22mm Canon EFs, Canon 50D.

 

I had to knock ice off the kayak seat before I climbed in, and was treated to the sight of frozen rain melting off the deck over the first half mile or so. A small flight of geese overtook me on the way upriver; I found them crowded onto a drowned tree trunk off "picnic island" near the easternmost point of The Settings. I tried to slip by without disturbing them, but they flew at the last moment and conducted a noisy circuit of the lake. Herons. It was a chilly enough launch, but the relatively warm water quickly warmed the air inside the hull. That warmth and my body heat made the kayak cozy and the day perfectly comfortable within a few minutes. The drip rings on the Werner Corryvrecken paddle worked very well: I was not wearing a spray skirt today and did not miss it.

In addition to admiring the scenery, I experimented with cadences, grips, and different postures and muscle groups. There's a lot to relearn since I last made a habit of long lake tours (mostly in the late 1970's and 80's). And there are some accomodations to make for this older body, too. For what it's worth, my natural cadence seems to be 55-56 strokes per minute. I tend to cruise at about 3.8 mph while woolgathering, at 4.0 when thinking about my pace, and at 4.3-4.5 when sitting up straight and attending to form. I top out around 5.6 mph when seeing what I've got in the midst of a longer day. On a short day, when I don't care about saving enough energy to make sure I can get home, I think I could sprint to 6.0 or better. Briefly.

These speeds accord nicely with the rule of thumb that hull speed (in mph) for a small boat is about 1.2x the square root of the waterline in feet. The Isere puts just over 14 feet in the water (the boat is 14'9" stem to stern). SQR(14)*1.2 = 4.49 mph. Call it 4.5. A rarely stated condition of this relationship is that it holds for boats in deep water. "Deep water" may mean something like, "water approximately as deep as the hull is long." I'd guess that in 4-6 feet of water, my speed at a given level of effort dropped by 20-30%. In 2-3 feet of water, my speed dropped by 50% or more. I noticed this while trying to correlate the enclosed angle of the bow wave to speed. Just when I thought I had things settled for 4 mph, I looked down and saw that I was travelling all of 2.8 mph. I had cut a point too closely, and yet the width of the V of the bow wave remained unchanged. Of course it did! The wake spreads more slowly in shallow water. The enclosed angle of the wake is determined by the boat's forward velocity and the rate at which the wake spreads. DC's conjecture is that the angle reflects the fraction of hull speed at which the boat is traveling.

There's a lot of noise in that 10s column down below; there was even more when watching the GPS in realtime, especially with the receiver on the bottom of the boat. It seems more consistent from one reading to the next when I carry it higher, propped on my leg up near the top of the combing. Next time, try the external, amplified antenna, and find a way to mount the GPS on the thigh brace in the cockpit combing.

Next goal -- the John's River put-in off US 64 (4 miles above Huffman Bridge).

After that -- Judges Riverside BBQ Restaurant in Morganton (8.5 miles above Huffman Bridge, usually above some current)

 

  Total Dist      10s	      1m          5m         10m

CLIMBING ABOARD, GETTING SITUATED
  0.00 miles   0.14 mph  
  0.00 miles   0.14 mph  
  0.00 miles   0.27 mph  
  0.00 miles   0.89 mph  
  0.01 miles   0.61 mph  
  0.01 miles   0.34 mph   0.40 mph  
  0.01 miles   0.95 mph   0.53 mph  
  0.01 miles   0.27 mph   0.56 mph  
  0.01 miles   0.34 mph   0.57 mph  
  0.01 miles   0.34 mph   0.48 mph  
  0.01 miles   0.41 mph   0.44 mph  
  0.02 miles   0.75 mph   0.51 mph 

LAUNCH 
  0.02 miles   1.30 mph   0.57 mph  
  0.02 miles   1.84 mph   0.83 mph  
  0.03 miles   1.98 mph   1.10 mph  
  0.04 miles   3.34 mph   1.60 mph  
  0.05 miles   3.68 mph   2.15 mph  
  0.06 miles   3.95 mph   2.68 mph  
  0.07 miles   4.91 mph   3.28 mph  
  0.08 miles   4.02 mph   3.65 mph  

CASTLE BRIDGE
  0.10 miles   4.70 mph   4.10 mph  
  0.11 miles   4.70 mph   4.33 mph  
  0.13 miles   5.18 mph   4.58 mph  
  0.14 miles   4.02 mph   4.59 mph  
  0.15 miles   4.98 mph   4.60 mph  
  0.16 miles   4.77 mph   4.73 mph  
  0.17 miles   3.68 mph   4.56 mph  
  0.19 miles   4.16 mph   4.47 mph  
  0.20 miles   3.89 mph   4.25 mph  
  0.21 miles   4.50 mph   4.33 mph   2.50 mph  
  0.22 miles   4.30 mph   4.22 mph   2.64 mph  
  0.23 miles   4.23 mph   4.13 mph   2.78 mph  
  0.24 miles   4.09 mph   4.19 mph   2.90 mph  
  0.26 miles   4.16 mph   4.19 mph   3.01 mph  
  0.27 miles   4.30 mph   4.26 mph   3.14 mph  
  0.28 miles   4.30 mph   4.23 mph   3.27 mph  
  0.29 miles   4.30 mph   4.23 mph   3.38 mph  
  0.30 miles   4.43 mph   4.26 mph   3.52 mph  
  0.32 miles   4.36 mph   4.31 mph   3.65 mph  
  0.33 miles   4.50 mph   4.36 mph   3.79 mph  
  0.34 miles   4.30 mph   4.36 mph   3.92 mph  
  0.35 miles   4.16 mph   4.34 mph   4.03 mph  
  0.37 miles   5.18 mph   4.49 mph   4.16 mph  
  0.38 miles   5.39 mph   4.65 mph   4.28 mph  
  0.39 miles   4.84 mph   4.73 mph   4.38 mph  
  0.41 miles   5.18 mph   4.84 mph   4.44 mph  
  0.42 miles   4.70 mph   4.91 mph   4.47 mph  
  0.43 miles   4.57 mph   4.98 mph   4.49 mph  
  0.45 miles   4.09 mph   4.80 mph   4.47 mph  
  0.46 miles   5.39 mph   4.80 mph   4.51 mph  
  0.47 miles   4.84 mph   4.80 mph   4.52 mph  
  0.49 miles   4.36 mph   4.66 mph   4.50 mph  
  0.50 miles   3.95 mph   4.53 mph   4.46 mph  
  0.51 miles   4.57 mph   4.53 mph   4.48 mph  
  0.52 miles   4.30 mph   4.57 mph   4.46 mph  
  0.53 miles   4.50 mph   4.42 mph   4.45 mph  
  0.55 miles   4.50 mph   4.36 mph   4.48 mph  
  0.56 miles   4.77 mph   4.43 mph   4.50 mph  
  0.57 miles   4.36 mph   4.50 mph   4.51 mph  
  0.58 miles   4.30 mph   4.45 mph   4.51 mph   3.50 mph  
  0.60 miles   5.11 mph   4.59 mph   4.53 mph   3.59 mph  
  0.61 miles   5.05 mph   4.68 mph   4.56 mph   3.67 mph  
  0.63 miles   4.91 mph   4.75 mph   4.59 mph   3.75 mph  
  0.64 miles   4.64 mph   4.73 mph   4.60 mph   3.81 mph  
  0.65 miles   4.70 mph   4.78 mph   4.62 mph   3.88 mph  
  0.66 miles   4.50 mph   4.82 mph   4.63 mph   3.95 mph  
  0.68 miles   4.36 mph   4.69 mph   4.63 mph   4.00 mph  
  0.69 miles   4.98 mph   4.68 mph   4.65 mph   4.08 mph  
  0.70 miles   4.57 mph   4.63 mph   4.65 mph   4.15 mph  
  0.72 miles   4.70 mph   4.64 mph   4.66 mph   4.23 mph  
  0.73 miles   4.91 mph   4.67 mph   4.68 mph   4.30 mph  
  0.74 miles   4.57 mph   4.68 mph   4.69 mph   4.36 mph  
  0.75 miles   4.50 mph   4.70 mph   4.67 mph   4.42 mph  
  0.77 miles   4.70 mph   4.66 mph   4.65 mph   4.46 mph  
  0.78 miles   4.43 mph   4.64 mph   4.63 mph   4.51 mph  
  0.79 miles   4.50 mph   4.60 mph   4.61 mph   4.53 mph  
  0.81 miles   4.64 mph   4.56 mph   4.61 mph   4.54 mph  
  0.82 miles   4.64 mph   4.57 mph   4.61 mph   4.55 mph  
  0.83 miles   4.30 mph   4.53 mph   4.62 mph   4.54 mph  
  0.84 miles   4.30 mph   4.47 mph   4.58 mph   4.55 mph  
  0.85 miles   4.23 mph   4.43 mph   4.56 mph   4.54 mph  
  0.87 miles   4.23 mph   4.39 mph   4.56 mph   4.53 mph  
  0.88 miles   4.57 mph   4.38 mph   4.58 mph   4.52 mph  
  0.89 miles   4.91 mph   4.42 mph   4.59 mph   4.54 mph  
  0.90 miles   4.36 mph   4.43 mph   4.59 mph   4.53 mph  
  0.92 miles   4.70 mph   4.50 mph   4.60 mph   4.52 mph  
  0.93 miles   4.30 mph   4.51 mph   4.59 mph   4.53 mph  
  0.94 miles   4.09 mph   4.49 mph   4.57 mph   4.53 mph  
  0.95 miles   4.70 mph   4.51 mph   4.58 mph   4.55 mph  
  0.97 miles   4.23 mph   4.40 mph   4.58 mph   4.54 mph  
  0.98 miles   4.36 mph   4.40 mph   4.55 mph   4.54 mph  
  0.99 miles   4.36 mph   4.34 mph   4.53 mph   4.55 mph  
  1.00 miles   4.30 mph   4.34 mph   4.51 mph   4.55 mph  
  1.01 miles   3.82 mph   4.30 mph   4.48 mph   4.54 mph  
  1.02 miles   3.89 mph   4.16 mph   4.45 mph   4.54 mph  
  1.03 miles   3.95 mph   4.11 mph   4.44 mph   4.53 mph  
  1.05 miles   3.95 mph   4.05 mph   4.42 mph   4.53 mph  
  1.06 miles   4.43 mph   4.06 mph   4.40 mph   4.53 mph  
  1.07 miles   4.57 mph   4.10 mph   4.40 mph   4.53 mph  
  1.08 miles   4.02 mph   4.14 mph   4.38 mph   4.52 mph  
  1.09 miles   4.09 mph   4.17 mph   4.35 mph   4.52 mph  
  1.10 miles   3.95 mph   4.17 mph   4.33 mph   4.51 mph  
  1.12 miles   4.57 mph   4.27 mph   4.34 mph   4.50 mph  
  1.13 miles   4.02 mph   4.20 mph   4.31 mph   4.48 mph  
  1.14 miles   4.30 mph   4.16 mph   4.31 mph   4.47 mph  
  1.15 miles   4.57 mph   4.25 mph   4.31 mph   4.46 mph  
  1.16 miles   4.50 mph   4.32 mph   4.31 mph   4.46 mph  
  1.18 miles   4.43 mph   4.40 mph   4.30 mph   4.46 mph  
  1.19 miles   4.23 mph   4.34 mph   4.30 mph   4.46 mph  
  1.20 miles   4.43 mph   4.41 mph   4.30 mph   4.44 mph  
  1.21 miles   4.43 mph   4.43 mph   4.31 mph   4.44 mph  
  1.23 miles   4.57 mph   4.43 mph   4.32 mph   4.44 mph  
  1.24 miles   4.50 mph   4.43 mph   4.32 mph   4.45 mph  
  1.25 miles   3.95 mph   4.35 mph   4.29 mph   4.44 mph  
  1.26 miles   3.34 mph   4.20 mph   4.25 mph   4.42 mph  
  1.27 miles   3.89 mph   4.11 mph   4.23 mph   4.41 mph  
  1.28 miles   4.16 mph   4.07 mph   4.22 mph   4.41 mph  
  1.29 miles   3.34 mph   3.86 mph   4.20 mph   4.38 mph  
  1.30 miles   4.64 mph   3.89 mph   4.19 mph   4.39 mph  
  1.31 miles   4.16 mph   3.92 mph   4.19 mph   4.38 mph  
  1.33 miles   4.50 mph   4.11 mph   4.20 mph   4.37 mph  
  1.34 miles   4.64 mph   4.24 mph   4.20 mph   4.37 mph  
  1.35 miles   4.23 mph   4.25 mph   4.20 mph   4.36 mph  
  1.36 miles   4.36 mph   4.42 mph   4.22 mph   4.35 mph  
  1.38 miles   4.36 mph   4.38 mph   4.24 mph   4.35 mph  
  1.39 miles   4.23 mph   4.39 mph   4.25 mph   4.34 mph  
  1.40 miles   4.36 mph   4.36 mph   4.26 mph   4.34 mph  
  1.41 miles   4.09 mph   4.27 mph   4.25 mph   4.33 mph  
  1.42 miles   3.82 mph   4.20 mph   4.22 mph   4.31 mph  
  1.43 miles   4.09 mph   4.16 mph   4.23 mph   4.30 mph  
  1.44 miles   4.09 mph   4.11 mph   4.23 mph   4.29 mph  
  1.46 miles   4.23 mph   4.11 mph   4.23 mph   4.28 mph  
  1.47 miles   4.36 mph   4.11 mph   4.23 mph   4.28 mph  
  1.48 miles   4.43 mph   4.17 mph   4.24 mph   4.28 mph  
  1.49 miles   4.77 mph   4.33 mph   4.26 mph   4.28 mph  
  1.51 miles   4.50 mph   4.40 mph   4.25 mph   4.28 mph  
  1.52 miles   4.30 mph   4.43 mph   4.25 mph   4.28 mph  
  1.53 miles   4.36 mph   4.45 mph   4.25 mph   4.27 mph  
  1.54 miles   4.23 mph   4.43 mph   4.25 mph   4.27 mph  
  1.55 miles   4.43 mph   4.43 mph   4.25 mph   4.27 mph  
  1.57 miles   4.64 mph   4.41 mph   4.25 mph   4.28 mph  
  1.58 miles   4.50 mph   4.41 mph   4.25 mph   4.29 mph  
  1.59 miles   4.57 mph   4.45 mph   4.25 mph   4.29 mph  
  1.60 miles   4.30 mph   4.44 mph   4.26 mph   4.28 mph  
  1.62 miles   4.43 mph   4.48 mph   4.30 mph   4.28 mph  
  1.63 miles   3.75 mph   4.36 mph   4.30 mph   4.26 mph  
  1.64 miles   4.23 mph   4.30 mph   4.30 mph   4.26 mph  
  1.65 miles   4.09 mph   4.23 mph   4.32 mph   4.26 mph  
  1.66 miles   4.70 mph   4.25 mph   4.33 mph   4.26 mph  
  1.68 miles   4.23 mph   4.24 mph   4.33 mph   4.26 mph  
  1.69 miles   4.64 mph   4.27 mph   4.33 mph   4.26 mph  
  1.70 miles   4.36 mph   4.38 mph   4.32 mph   4.26 mph  
  1.71 miles   4.57 mph   4.43 mph   4.33 mph   4.27 mph  
  1.73 miles   4.77 mph   4.55 mph   4.35 mph   4.28 mph  
  1.74 miles   4.70 mph   4.55 mph   4.36 mph   4.30 mph  
  1.75 miles   4.57 mph   4.60 mph   4.37 mph   4.31 mph  
  1.77 miles   4.77 mph   4.63 mph   4.38 mph   4.32 mph  
  1.78 miles   4.57 mph   4.66 mph   4.40 mph   4.32 mph  
  1.79 miles   4.23 mph   4.60 mph   4.41 mph   4.32 mph  
  1.80 miles   4.64 mph   4.58 mph   4.43 mph   4.33 mph  
  1.81 miles   4.23 mph   4.50 mph   4.44 mph   4.33 mph  
  1.83 miles   4.36 mph   4.47 mph   4.44 mph   4.34 mph  
  1.84 miles   4.43 mph   4.41 mph   4.44 mph   4.34 mph  
  1.85 miles   4.36 mph   4.38 mph   4.44 mph   4.34 mph  
  1.86 miles   4.57 mph   4.43 mph   4.43 mph   4.35 mph  
  1.88 miles   4.30 mph   4.38 mph   4.43 mph   4.34 mph  
  1.89 miles   4.23 mph   4.38 mph   4.43 mph   4.34 mph  
  1.90 miles   4.16 mph   4.34 mph   4.42 mph   4.33 mph  
  1.91 miles   4.09 mph   4.28 mph   4.41 mph   4.33 mph  
  1.92 miles   4.23 mph   4.26 mph   4.41 mph   4.33 mph  
  1.93 miles   4.36 mph   4.23 mph   4.40 mph   4.33 mph  
  1.95 miles   4.50 mph   4.26 mph   4.40 mph   4.32 mph  
  1.96 miles   4.43 mph   4.30 mph   4.39 mph   4.32 mph  
  1.97 miles   4.43 mph   4.34 mph   4.40 mph   4.33 mph  
  1.98 miles   4.36 mph   4.39 mph   4.40 mph   4.35 mph  
  2.00 miles   4.43 mph   4.42 mph   4.42 mph   4.36 mph  
  2.01 miles   4.09 mph   4.38 mph   4.41 mph   4.36 mph  
  2.02 miles   4.23 mph   4.33 mph   4.42 mph   4.37 mph  
  2.03 miles   4.57 mph   4.35 mph   4.41 mph   4.37 mph  
  2.04 miles   4.64 mph   4.39 mph   4.43 mph   4.38 mph  
  2.06 miles   4.09 mph   4.34 mph   4.41 mph   4.37 mph  
  2.07 miles   4.50 mph   4.35 mph   4.41 mph   4.37 mph  
  2.08 miles   4.23 mph   4.38 mph   4.40 mph   4.37 mph  
  2.09 miles   4.36 mph   4.40 mph   4.39 mph   4.37 mph  
  2.10 miles   4.09 mph   4.32 mph   4.37 mph   4.36 mph  
  2.12 miles   4.23 mph   4.25 mph   4.36 mph   4.36 mph  
  2.13 miles   4.23 mph   4.27 mph   4.34 mph   4.36 mph  
  2.14 miles   4.36 mph   4.25 mph   4.33 mph   4.37 mph  
  2.15 miles   4.16 mph   4.24 mph   4.33 mph   4.37 mph  
  2.16 miles   4.64 mph   4.28 mph   4.33 mph   4.38 mph  
  2.18 miles   4.36 mph   4.33 mph   4.33 mph   4.39 mph  
  2.19 miles   4.43 mph   4.36 mph   4.34 mph   4.39 mph  
  2.20 miles   4.36 mph   4.39 mph   4.33 mph   4.39 mph  
  2.21 miles   4.09 mph   4.34 mph   4.33 mph   4.38 mph  
  2.22 miles   4.23 mph   4.35 mph   4.31 mph   4.37 mph  
  2.24 miles   4.36 mph   4.31 mph   4.32 mph   4.37 mph  
  2.25 miles   4.23 mph   4.28 mph   4.32 mph   4.37 mph  
  2.26 miles   4.57 mph   4.31 mph   4.33 mph   4.37 mph  
  2.27 miles   4.43 mph   4.32 mph   4.34 mph   4.38 mph  
  2.28 miles   4.16 mph   4.33 mph   4.34 mph   4.37 mph  
  2.30 miles   4.50 mph   4.38 mph   4.34 mph   4.37 mph  
  2.31 miles   4.30 mph   4.36 mph   4.34 mph   4.37 mph  
  2.32 miles   4.23 mph   4.36 mph   4.33 mph   4.36 mph  
  2.33 miles   4.23 mph   4.31 mph   4.32 mph   4.36 mph  
  2.34 miles   4.57 mph   4.33 mph   4.33 mph   4.36 mph  
  2.36 miles   4.16 mph   4.33 mph   4.32 mph   4.37 mph  
  2.37 miles   4.36 mph   4.31 mph   4.33 mph   4.37 mph  
  2.38 miles   4.36 mph   4.32 mph   4.33 mph   4.38 mph  
  2.39 miles   4.50 mph   4.36 mph   4.33 mph   4.37 mph  
  2.40 miles   4.50 mph   4.41 mph   4.33 mph   4.38 mph  
  2.42 miles   4.50 mph   4.40 mph   4.34 mph   4.38 mph  
  2.43 miles   4.36 mph   4.43 mph   4.34 mph   4.38 mph  
  2.44 miles   4.16 mph   4.40 mph   4.33 mph   4.37 mph  
  2.45 miles   4.23 mph   4.38 mph   4.33 mph   4.36 mph  
  2.47 miles   4.91 mph   4.44 mph   4.36 mph   4.36 mph  
  2.48 miles   4.30 mph   4.41 mph   4.36 mph   4.36 mph  
  2.49 miles   4.23 mph   4.36 mph   4.36 mph   4.35 mph  
  2.50 miles   3.95 mph   4.30 mph   4.35 mph   4.34 mph  
  2.51 miles   4.02 mph   4.27 mph   4.34 mph   4.34 mph  
  2.52 miles   3.82 mph   4.20 mph   4.31 mph   4.32 mph  
  2.54 miles   4.77 mph   4.18 mph   4.33 mph   4.33 mph  
  2.55 miles   4.30 mph   4.18 mph   4.32 mph   4.33 mph  
  2.56 miles   4.36 mph   4.20 mph   4.32 mph   4.33 mph  
  2.57 miles   3.89 mph   4.19 mph   4.32 mph   4.32 mph  
  2.58 miles   4.30 mph   4.24 mph   4.32 mph   4.32 mph  
  2.59 miles   4.09 mph   4.28 mph   4.31 mph   4.31 mph  
  2.61 miles   3.89 mph   4.14 mph   4.30 mph   4.31 mph  
  2.62 miles   4.23 mph   4.13 mph   4.29 mph   4.31 mph  
  2.63 miles   4.16 mph   4.09 mph   4.28 mph   4.31 mph  
  2.64 miles   3.75 mph   4.07 mph   4.26 mph   4.30 mph  
  2.65 miles   3.89 mph   4.00 mph   4.24 mph   4.29 mph  
  2.66 miles   3.82 mph   3.95 mph   4.23 mph   4.28 mph  
  2.67 miles   4.16 mph   4.00 mph   4.23 mph   4.28 mph  
  2.68 miles   3.75 mph   3.92 mph   4.21 mph   4.27 mph  
  2.69 miles   4.36 mph   3.95 mph   4.20 mph   4.27 mph  
  2.70 miles   3.82 mph   3.97 mph   4.19 mph   4.26 mph  
  2.72 miles   3.95 mph   3.98 mph   4.18 mph   4.25 mph  
  2.73 miles   4.02 mph   4.01 mph   4.17 mph   4.25 mph  
  2.74 miles   4.16 mph   4.01 mph   4.15 mph   4.24 mph  
  2.75 miles   3.48 mph   3.97 mph   4.12 mph   4.22 mph  
  2.76 miles   3.14 mph   3.76 mph   4.08 mph   4.21 mph  
  2.77 miles   3.14 mph   3.65 mph   4.03 mph   4.19 mph  
  2.78 miles   3.48 mph   3.57 mph   4.01 mph   4.17 mph  
  2.79 miles   3.82 mph   3.53 mph   4.00 mph   4.16 mph  
  2.80 miles   4.36 mph   3.57 mph   3.98 mph   4.17 mph  
  2.81 miles   4.36 mph   3.72 mph   3.98 mph   4.17 mph  
  2.82 miles   4.16 mph   3.89 mph   3.98 mph   4.17 mph  
  2.83 miles   4.36 mph   4.09 mph   3.99 mph   4.17 mph  
  2.84 miles   3.89 mph   4.16 mph   3.99 mph   4.16 mph  
  2.86 miles   3.75 mph   4.15 mph   3.99 mph   4.15 mph  
  2.86 miles   3.55 mph   4.01 mph   3.95 mph   4.14 mph  
  2.88 miles   4.64 mph   4.06 mph   3.96 mph   4.14 mph  
  2.89 miles   4.36 mph   4.09 mph   3.96 mph   4.14 mph  
  2.90 miles   4.30 mph   4.08 mph   3.97 mph   4.14 mph  
  2.91 miles   4.16 mph   4.13 mph   3.97 mph   4.14 mph  
  2.92 miles   4.09 mph   4.18 mph   3.97 mph   4.14 mph  
  2.94 miles   4.16 mph   4.28 mph   3.98 mph   4.14 mph  
  2.95 miles   4.23 mph   4.22 mph   3.98 mph   4.13 mph  
  2.96 miles   3.95 mph   4.15 mph   3.97 mph   4.12 mph  
  2.97 miles   3.89 mph   4.08 mph   3.97 mph   4.12 mph  
  2.98 miles   3.48 mph   3.97 mph   3.96 mph   4.10 mph  
  2.99 miles   3.61 mph   3.89 mph   3.95 mph   4.09 mph  
  3.00 miles   3.95 mph   3.85 mph   3.95 mph   4.09 mph  
  3.01 miles   4.57 mph   3.91 mph   3.97 mph   4.09 mph  
  3.02 miles   3.61 mph   3.85 mph   3.95 mph   4.08 mph  
  3.03 miles   3.61 mph   3.81 mph   3.94 mph   4.07 mph  
  3.04 miles   3.34 mph   3.78 mph   3.92 mph   4.05 mph  
  3.05 miles   3.48 mph   3.76 mph   3.90 mph   4.03 mph  
  3.06 miles   3.95 mph   3.76 mph   3.90 mph   4.03 mph  
  3.07 miles   3.68 mph   3.61 mph   3.90 mph   4.01 mph  
  3.08 miles   4.02 mph   3.68 mph   3.93 mph   4.00 mph  
  3.10 miles   3.89 mph   3.73 mph   3.96 mph   4.00 mph  
  3.11 miles   3.61 mph   3.77 mph   3.96 mph   3.99 mph  
  3.12 miles   3.68 mph   3.81 mph   3.96 mph   3.98 mph  
  3.13 miles   3.82 mph   3.78 mph   3.94 mph   3.96 mph  
  3.14 miles   3.82 mph   3.81 mph   3.92 mph   3.95 mph  
  3.15 miles   3.89 mph   3.78 mph   3.91 mph   3.95 mph  
  3.16 miles   4.02 mph   3.81 mph   3.90 mph   3.95 mph  
  3.17 miles   3.82 mph   3.84 mph   3.90 mph   3.94 mph  
  3.18 miles   3.89 mph   3.88 mph   3.90 mph   3.94 mph  
  3.19 miles   4.02 mph   3.91 mph   3.92 mph   3.93 mph  
  3.20 miles   3.82 mph   3.91 mph   3.89 mph   3.92 mph  
  3.21 miles   3.75 mph   3.89 mph   3.87 mph   3.91 mph  
  3.22 miles   3.55 mph   3.81 mph   3.85 mph   3.91 mph  
  3.23 miles   3.95 mph   3.83 mph   3.84 mph   3.90 mph  
  3.24 miles   4.16 mph   3.88 mph   3.84 mph   3.90 mph  
  3.25 miles   3.48 mph   3.78 mph   3.82 mph   3.90 mph  
  3.27 miles   4.09 mph   3.83 mph   3.81 mph   3.89 mph  
  3.28 miles   4.30 mph   3.92 mph   3.83 mph   3.90 mph  
  3.29 miles   3.20 mph   3.86 mph   3.80 mph   3.89 mph  
  3.29 miles   2.93 mph   3.69 mph   3.78 mph   3.87 mph  
  3.30 miles   1.57 mph   3.26 mph   3.72 mph   3.83 mph  
  3.30 miles   1.16 mph   2.88 mph   3.62 mph   3.78 mph  

REST
  3.30 miles   0.27 mph   2.24 mph   3.48 mph   3.73 mph  
  3.30 miles   0.55 mph   1.61 mph   3.38 mph   3.66 mph  
  3.31 miles   0.61 mph   1.18 mph   3.28 mph   3.61 mph  
  3.31 miles   0.55 mph   0.78 mph   3.18 mph   3.55 mph  
  3.31 miles   0.20 mph   0.56 mph   3.08 mph   3.49 mph  
  3.31 miles   1.57 mph   0.63 mph   3.00 mph   3.45 mph  
  3.31 miles   0.48 mph   0.66 mph   2.89 mph   3.40 mph  
  3.32 miles   0.41 mph   0.64 mph   2.77 mph   3.35 mph  
  3.32 miles   0.48 mph   0.61 mph   2.65 mph   3.31 mph  
  3.32 miles   0.20 mph   0.56 mph   2.54 mph   3.25 mph  
  3.32 miles   0.34 mph   0.58 mph   2.43 mph   3.19 mph  
  3.32 miles   0.07 mph   0.33 mph   2.30 mph   3.12 mph  
  3.32 miles   0.07 mph   0.26 mph   2.18 mph   3.05 mph  
  3.32 miles   0.07 mph   0.20 mph   2.05 mph   2.98 mph  
  3.32 miles   0.20 mph   0.16 mph   1.93 mph   2.91 mph  
  3.32 miles   0.27 mph   0.17 mph   1.81 mph   2.85 mph  
  3.32 miles   0.14 mph   0.14 mph   1.68 mph   2.79 mph  
  3.32 miles   0.48 mph   0.20 mph   1.56 mph   2.74 mph  
  3.32 miles   0.20 mph   0.23 mph   1.44 mph   2.67 mph  
  3.33 miles   1.70 mph   0.50 mph   1.38 mph   2.62 mph  
  3.33 miles   0.61 mph   0.57 mph   1.28 mph   2.56 mph  
END REST

  3.34 miles   2.39 mph   0.92 mph   1.23 mph   2.53 mph  
  3.35 miles   4.09 mph   1.58 mph   1.22 mph   2.53 mph  
  3.36 miles   4.36 mph   2.23 mph   1.25 mph   2.54 mph  
  3.37 miles   4.50 mph   2.94 mph   1.27 mph   2.54 mph  
  3.38 miles   4.70 mph   3.44 mph   1.28 mph   2.55 mph  
  3.40 miles   4.16 mph   4.03 mph   1.31 mph   2.56 mph  
  3.41 miles   4.43 mph   4.38 mph   1.36 mph   2.57 mph  
  3.42 miles   4.36 mph   4.42 mph   1.45 mph   2.59 mph  
  3.43 miles   4.30 mph   4.41 mph   1.56 mph   2.59 mph  
  3.44 miles   4.36 mph   4.39 mph   1.70 mph   2.59 mph  
  3.46 miles   4.70 mph   4.39 mph   1.83 mph   2.61 mph  
  3.47 miles   4.57 mph   4.45 mph   1.97 mph   2.62 mph  
  3.48 miles   4.30 mph   4.43 mph   2.09 mph   2.64 mph  
  3.49 miles   4.30 mph   4.42 mph   2.23 mph   2.65 mph  
  3.51 miles   4.36 mph   4.43 mph   2.32 mph   2.66 mph  
  3.52 miles   4.02 mph   4.38 mph   2.44 mph   2.66 mph  
  3.53 miles   3.95 mph   4.25 mph   2.56 mph   2.66 mph  
  3.54 miles   3.95 mph   4.15 mph   2.67 mph   2.66 mph  
  3.55 miles   4.16 mph   4.13 mph   2.80 mph   2.67 mph  
  3.56 miles   4.02 mph   4.08 mph   2.93 mph   2.68 mph  
  3.57 miles   3.95 mph   4.01 mph   3.06 mph   2.68 mph  
  3.58 miles   4.02 mph   4.01 mph   3.19 mph   2.68 mph  
  3.60 miles   4.43 mph   4.09 mph   3.33 mph   2.69 mph  
  3.61 miles   4.30 mph   4.15 mph   3.47 mph   2.70 mph  
  3.62 miles   3.95 mph   4.11 mph   3.59 mph   2.70 mph  
  3.63 miles   3.48 mph   4.02 mph   3.70 mph   2.69 mph  
  3.64 miles   4.09 mph   4.05 mph   3.83 mph   2.69 mph  
