8/07/2008    8/25/2008   11/25/2009   12/01/2009

August 7, 2008.

Catawba River, Lake Rhodhiss.
Harbor Ridge lake access east to large cove and return.

Checking practicality of taking GPS data for trip and performance logging.
GPS: Garmin GPS III+ with external antenna. Trackpoint interval: "auto".

  65.1 ft    2.61 mph     0.01 mi    0.28 minutes
  37.5 ft    3.20 mph     0.02 mi    0.42 minutes
 275.7 ft    3.69 mph     0.07 mi    1.27 minutes
 373.7 ft    3.69 mph     0.14 mi    2.42 minutes
 258.0 ft    4.29 mph     0.19 mi    3.10 minutes
 356.1 ft    3.85 mph     0.26 mi    4.15 minutes
 171.8 ft    3.55 mph     0.29 mi    4.70 minutes
 140.5 ft    3.55 mph     0.32 mi    5.15 minutes
 335.4 ft    4.16 mph     0.38 mi    6.07 minutes
 441.5 ft    4.18 mph     0.46 mi    7.27 minutes
 420.1 ft    4.41 mph     0.54 mi    8.35 minutes
 545.5 ft    4.27 mph     0.65 mi    9.80 minutes
 418.0 ft    4.45 mph     0.73 mi   10.87 minutes
 322.6 ft    4.00 mph     0.79 mi   11.78 minutes
 373.1 ft    4.24 mph     0.86 mi   12.78 minutes
 372.4 ft    4.16 mph     0.93 mi   13.80 minutes
 327.5 ft    4.14 mph     0.99 mi   14.70 minutes
 301.6 ft    3.67 mph     1.05 mi   15.63 minutes
 324.9 ft    4.03 mph     1.11 mi   16.55 minutes
 341.8 ft    3.82 mph     1.17 mi   17.57 minutes
 428.3 ft    4.00 mph     1.26 mi   18.78 minutes
 341.2 ft    4.47 mph     1.32 mi   19.65 minutes
 409.4 ft    4.36 mph     1.40 mi   20.72 minutes
 316.6 ft    4.07 mph     1.46 mi   21.60 minutes
 144.3 ft    3.39 mph     1.49 mi   22.08 minutes
 208.1 ft    3.83 mph     1.52 mi   22.70 minutes
 282.6 ft    3.50 mph     1.58 mi   23.62 minutes
 329.9 ft    3.69 mph     1.64 mi   24.63 minutes
 487.7 ft    3.87 mph     1.73 mi   26.07 minutes
 416.0 ft    3.73 mph     1.81 mi   27.33 minutes
 403.3 ft    3.77 mph     1.89 mi   28.55 minutes
 426.7 ft    3.83 mph     1.97 mi   29.82 minutes
 276.5 ft    3.20 mph     2.02 mi   30.80 minutes
 123.3 ft    0.59 mph     2.04 mi   33.18 minutes
 125.0 ft    1.58 mph     2.07 mi   34.08 minutes
  36.0 ft    3.07 mph     2.08 mi   34.22 minutes
 105.7 ft    0.69 mph     2.10 mi   35.95 minutes
 178.2 ft    3.12 mph     2.13 mi   36.60 minutes
 346.2 ft    4.45 mph     2.19 mi   37.48 minutes
 354.5 ft    4.17 mph     2.26 mi   38.45 minutes
 331.3 ft    4.11 mph     2.32 mi   39.37 minutes
 246.1 ft    3.50 mph     2.37 mi   40.17 minutes
 306.8 ft    3.87 mph     2.43 mi   41.07 minutes
 359.7 ft    3.96 mph     2.50 mi   42.10 minutes
 201.3 ft    4.04 mph     2.54 mi   42.67 minutes
 404.9 ft    4.06 mph     2.61 mi   43.80 minutes
 309.2 ft    4.30 mph     2.67 mi   44.62 minutes
 142.4 ft    3.24 mph     2.70 mi   45.12 minutes
 263.8 ft    3.91 mph     2.75 mi   45.88 minutes
 439.8 ft    3.66 mph     2.83 mi   47.25 minutes
 431.6 ft    3.98 mph     2.91 mi   48.48 minutes
 449.0 ft    3.98 mph     3.00 mi   49.77 minutes
 472.1 ft    3.97 mph     3.09 mi   51.12 minutes
 425.5 ft    4.76 mph     3.17 mi   52.13 minutes
 456.7 ft    4.45 mph     3.25 mi   53.30 minutes
 449.1 ft    4.19 mph     3.34 mi   54.52 minutes
 353.9 ft    4.09 mph     3.41 mi   55.50 minutes
 345.1 ft    4.28 mph     3.47 mi   56.42 minutes
 404.9 ft    3.94 mph     3.55 mi   57.58 minutes
 404.1 ft    4.17 mph     3.62 mi   58.68 minutes
 363.9 ft    4.96 mph     3.69 mi   59.52 minutes
 260.1 ft    4.12 mph     3.74 mi   60.23 minutes
 388.2 ft    4.27 mph     3.82 mi   61.27 minutes
 374.2 ft    4.05 mph     3.89 mi   62.32 minutes
 257.1 ft    4.28 mph     3.94 mi   63.00 minutes
 231.1 ft    3.94 mph     3.98 mi   63.67 minutes
 339.7 ft    4.06 mph     4.04 mi   64.62 minutes
 283.9 ft    4.03 mph     4.10 mi   65.42 minutes
 127.1 ft    3.47 mph     4.12 mi   65.83 minutes
  46.1 ft    3.15 mph     4.13 mi   66.00 minutes

pulling the boat back up the hill, with rest stops...
 429.4 ft    0.45 mph     4.21 mi   76.82 minutes 

packing up and preparing to tow it home...
 107.4 ft    0.11 mph     4.23 mi   87.60 minutes

hooking up to the car and driving home...
  11.8 ft    4.01 mph     4.23 mi   87.63 minutes
  75.2 ft    5.13 mph     4.25 mi   87.80 minutes
  57.2 ft    9.75 mph     4.26 mi   87.87 minutes
 160.9 ft   10.97 mph     4.29 mi   88.03 minutes
  80.3 ft   10.95 mph     4.31 mi   88.12 minutes
 117.0 ft   15.96 mph     4.33 mi   88.20 minutes
  53.7 ft   18.32 mph     4.34 mi   88.23 minutes
 211.6 ft   18.04 mph     4.38 mi   88.37 minutes
  27.1 ft   18.46 mph     4.38 mi   88.38 minutes
 322.5 ft   18.32 mph     4.44 mi   88.58 minutes
 101.9 ft   13.90 mph     4.46 mi   88.67 minutes
  99.9 ft    9.73 mph     4.48 mi   88.78 minutes
 301.8 ft   15.83 mph     4.54 mi   89.00 minutes
  23.0 ft   15.68 mph     4.54 mi   89.02 minutes
 142.9 ft   16.24 mph     4.57 mi   89.12 minutes
 161.7 ft   15.75 mph     4.60 mi   89.23 minutes
  33.9 ft    7.71 mph     4.61 mi   89.28 minutes
   6.3 ft    0.07 mph     4.61 mi   90.25 minutes
  69.9 ft    9.53 mph     4.62 mi   90.33 minutes
 141.4 ft   10.71 mph     4.65 mi   90.48 minutes
  87.7 ft    9.96 mph     4.67 mi   90.58 minutes
 392.0 ft   11.14 mph     4.74 mi   90.98 minutes
  32.5 ft    7.39 mph     4.75 mi   91.03 minutes
  52.7 ft    8.98 mph     4.76 mi   91.10 minutes
 109.4 ft   10.66 mph     4.78 mi   91.22 minutes
  37.3 ft   12.71 mph     4.78 mi   91.25 minutes
 157.8 ft   15.37 mph     4.81 mi   91.37 minutes
  20.9 ft   14.23 mph     4.82 mi   91.38 minutes
 354.5 ft   13.43 mph     4.88 mi   91.68 minutes
 301.0 ft   14.66 mph     4.94 mi   91.92 minutes
  28.2 ft    0.42 mph     4.95 mi   92.68 minutes
  26.5 ft    4.52 mph     4.95 mi   92.75 minutes
  31.8 ft    7.23 mph     4.96 mi   92.80 minutes
  22.2 ft    7.58 mph     4.96 mi   92.83 minutes
 179.2 ft    8.73 mph     5.00 mi   93.07 minutes
  38.1 ft   12.99 mph     5.00 mi   93.10 minutes
 236.9 ft   16.15 mph     5.05 mi   93.27 minutes
  94.9 ft   16.18 mph     5.07 mi   93.33 minutes
  89.2 ft    1.09 mph     5.08 mi   94.27 minutes
  78.9 ft   10.76 mph     5.10 mi   94.35 minutes
  83.3 ft   18.94 mph     5.11 mi   94.40 minutes
  43.0 ft    9.76 mph     5.12 mi   94.45 minutes
  50.6 ft   17.25 mph     5.13 mi   94.48 minutes
  15.9 ft   10.84 mph     5.13 mi   94.50 minutes
  50.6 ft   11.51 mph     5.14 mi   94.55 minutes
  18.8 ft   12.85 mph     5.15 mi   94.57 minutes
  18.8 ft   12.79 mph     5.15 mi   94.58 minutes
   9.9 ft    6.73 mph     5.15 mi   94.60 minutes
  44.5 ft    7.59 mph     5.16 mi   94.67 minutes
  89.8 ft   20.40 mph     5.18 mi   94.72 minutes
  29.3 ft    6.66 mph     5.18 mi   94.77 minutes
   6.8 ft    4.66 mph     5.19 mi   94.78 minutes
  28.9 ft    0.28 mph     5.19 mi   95.97 minutes
  93.6 ft   31.92 mph     5.21 mi   96.00 minutes

walking into the house with the gps unit...
  98.2 ft    4.78 mph     5.23 mi   96.23 minutes
   5.9 ft    4.04 mph     5.23 mi   96.25 minutes